
Add to Cart
CKD SKD Parts Assembled 39 Seater Pure Electric Mini Luxury Bus in India
Overall Parameter | ||
overall length (mm) | 7495 | |
overall width (mm) | 2340 | |
overall height (mm) | 3035 | |
wheelbase (mm) | 4800 | |
Front/Rear overhang (mm) | 920 /1775 | |
approach angle/ departure angle (°) | 19/9 | |
(%)maximum gradability | 20 | |
front/rear tread (mm) | 1940/1800 | |
gross weight(kg) | 10800 | |
rated passenger | 39 | |
top speed (km/h) | 80 | |
Motor Parameter | ||
Power motor model | YPQ220M-6 | |
Power motor type | Permanent magnet synchronous motor | |
Rated power / Peak power | 90kW | |
Max. torque | 1800N.m | |
Motor controller | WZL150 | |
Battery | Lithium lron Phosphate Battery | |
Battery capacity | 345v 200ah | |
Driving range | 80-100Km | |
Charging issue | Plug in | |
Charging time | 3H | |
storage battery | 100Ah*2 | |
Displacement (L) | 0 | |
Emission standard | 0 | |
Chassis Parameter | ||
chassis model /manufacturer | 6660 | |
transmission | QJZJ505 | |
clutch | single dry diaphragm spring, Driven plate diameter φ325, Hydraulic long-distance manipulation, air booster. | |
front axle | “H” section, two fist type | |
driving axle | Fine grinding, single reduction gear. Ratio 5.13 | |
suspension | Leaf spring (front 3 / rear 4) | |
steering | Integral Power steering | |
braking | Dual circuit air brake, Energy storage spring parking brake, Drum brake. Automatic slack adjust Automatic Slack Adjuster, ABS | |
tyre | 8R22.5 | |
Other | Electric blast pump, auxiliary transducer, DC/DC | |
Body | ||
body construction | Monocoque | |
interior Trim | Forming soft inner decoration, Polyurethane foam dashboard, spraying plastic handrail, PVC top and side board. | |
door and pump | Single inner-swing front door, double inner-swing rear door, pneumatic door pump | |
Windshield/side window | Whole view laminated front wind screen with window sunshade, sliding side window, without top window. | |
rearview system | Non-bilnd area iron-rack rear mirror, inner mirror. | |
Heating/defrosting | Electronic defroster | |
AC | Top fixed,16000Kcal/h | |
audio system | AM/FM cassette radiogram, MP3 | |
lights | Combination front and rear lights. LED inner lights | |
windscreen wiper | Scrape type of wiper with scrubber | |
seats | Plastic city bus seats, driver seat with three point safety belt. | |
floor leather | Anti-skid floor leather | |
lacquer | Solid lacquer | |
handle | Stainless steel | |
others | Colorful back guide monitor(two cameras) 4pcs of safety hammer 2pcs of auto extinguisher in motor compartment 2pcs of Fire extinguisher in the bus (4KG*2) Three level CAN bus Electric clock Battery automatic fire distinguishing system |
Contact us
Danny Xi
Marketing Manager
Mobile/Whatsapp:008613011707382
Skype:xiliang999